This Month In Real Estate
Featured Property
-
677 Muckleshoot Circle La Conner, WA $159,900 4 beds | 3 baths -
253 Squaxin Pl La Conner, WA $175,000 3 beds | 2 baths -
500 Anacortes St Burlington, WA $169,900 9 beds | 1 baths -
3572 Francis Road Mount Vernon, WA $165,000 3 beds | 1 baths -
5213 1/2 Turkington Road Acme, WA $84,900 3 beds | 2 baths -
202 Dalan Place La Conner, WA $364,900 4 beds | 2 baths -
2404 Piper Place Anacortes, WA $135,000 2 beds | 2 baths -
1216 12 Street Mount Vernon, WA $149,900 3 beds | 2 baths -
42809 Rivers Edge Ct Concrete, WA $439,000 3 beds | 2 baths -
508 S. 2nd St Mount Vernon, WA $1,650,000 -
901 11 Street Sedro Woolley, WA $105,000 3 beds | 2 baths -
43095 Challenger Road Concrete, WA $1,799,000 -
1520 Lindsay Loop #2 Mount Vernon, WA $274,900 3 beds | 2 baths -
10511 Samish Island Road Bow, WA $369,000 3 beds | 2 baths -
809 21 Anacortes, WA $189,900 4 beds | 2 baths -
11380 Galbreath Rd Burlington, WA $207,500 3 beds | 1 baths -
21078 Second Conway, WA $62,000 1 beds | 1 baths -
3409 Field Ave Court Anacortes, WA $319,900 5 beds | 3 baths -
18494 State Route 9 Mount Vernon, WA $239,900 3 beds | 2 baths -
22426 Amick Mount Vernon, WA $325,000 4 beds | 2 baths -
22020 State Route 534 Mount Vernon, WA $349,900 3 beds | 2 baths -
17588 State Route 536 Mount Vernon, WA $249,000 -
1451 NW Outrigger Loop Oak Harbor, WA $233,900 3 beds | 2 baths -
4944 Roney Road Bow, WA $349,900 2 beds | 2 baths -
14789 River Bend Road Mount Vernon, WA $674,900 3 beds | 3 baths
|